Shrewsbury UK weather
Latitude N 52° 40' 52" Longitude W 02° 46' 04" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 11.9 °C | 00:31 on 20 January |
Lowest Temperature | -3.4 °C | 08:03 on 07 January |
Highest Dew Point | 9.0 °C | 01:52 on 20 January |
Lowest Dew Point | -5.4 °C | 09:44 on 07 January |
Highest Apparent Temperature | 10.6 °C | 06:41 on 20 January |
Lowest Apparent Temperature | -6.0 °C | 08:03 on 07 January |
Lowest Wind Chill Temperature | -4.3 °C | 00:51 on 07 January |
Highest Heat Index | 11.9 °C | 00:31 on 20 January |
Highest Minimum | 9.6 °C | 19 January |
Lowest Maximum | 2.4 °C | 06 January |
Highest Humidity | 92 % | 22:01 on 06 January |
Lowest Humidity | 73 % | 14:41 on 12 January |
Highest Daily Range | 11.0 °C | 20 January |
Lowest Daily Range | 1.3 °C | 08 January |
Rainfall | ||
Highest Rain Rate | 19.8 mm/hr | 19:58 on 20 January |
Highest Hourly Rainfall | 7.2 mm | 20:28 on 20 January |
Highest Daily Rainfall | 20.1 mm | 20 January |
Longest Dry Period | 4 days | to 06 January |
Longest Wet Period | 4 days | to 14 January |
Wind | ||
Highest Wind Gust | 32 mph | 12:13 on 11 January |
Highest Wind Speed 10-minute Average | 16 mph | 12:30 on 11 January |
Highest Daily Wind Run | 173.7 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 970.20 mb | 19:50 on 20 January |
Highest Pressure (sl) | 1028.62 mb | 10:56 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 22/01/2021 13:00:00
powered by
Cumulus v1.9.2 (1032)