Shrewsbury UK weather
Latitude N 52° 40' 52" Longitude W 02° 46' 04" Elevation 250 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 6.1 °C | at 11:55 |
Low Temperature | 1.7 °C | at 07:17 |
Temperature Range | 4.4 °C | |
High Apparent Temperature | 2.9 °C | at 10:48 |
Low Apparent Temperature | -0.6 °C | at 04:12 |
Low Wind Chill | 1.2 °C | at 01:54 |
High Heat Index | 6.1 °C | at 11:55 |
High Humidity | 89 % | at 05:48 |
Low Humidity | 78 % | at 11:57 |
Hours of Sunshine | 2.8 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 13 mph | at 11:51 |
Highest Speed (10 minute average) | 6 mph (F2) | at 11:56 |
Wind Run | 22.6 miles | |
Dominant Direction | 306° NW | |
Pressure | ||
High Pressure (SL) | 988.52 mb | at 10:50 |
Low Pressure (SL) | 983.11 mb | at 00:02 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 22/01/2021 12:15:00
powered by
Cumulus
v1.9.2 (1032)